- 28 Oct 2024
- 4 Minutes to read
- DarkLight
Default Queries in the PSD2 Report Model in OneSpan Risk Analytics for Corporate Banking
- Updated on 28 Oct 2024
- 4 Minutes to read
- DarkLight
Monitoring Global Transactions 3 previous months
The Monitoring Global Transactions 3 previous months query provided in the PSD2 model reports the data listed in Monitoring Global Transactions 3 previous months – columns.
Monitoring Global Transactions 3 previous months – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
Monitoring Transactions 3 previous months with SCA performed
The Monitoring Transactions 3 previous months with SCA performed query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with SCA performed – columns.
Monitoring Transactions 3 previous months with SCA performed – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
LV_PSD2_TXN.AUTHENTT_STATUS is equal to 4//i.e Strong Authentication Success
Monitoring Transactions 3 previous months with exemption on value transaction <= ETV
The Monitoring Transactions 3 previous months with exemption on value transaction <= ETV query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with exemption on value transaction <= ETV – columns.
Monitoring Transactions 3 previous months with exemption on value transaction <= ETV – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
{
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on transaction value <= high ETV
OR
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on transaction value <= medium ETV
OR
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on transaction value <= low ETV
}
Monitoring Transactions 3 previous with exemption on recurring subsequent transaction
The Monitoring Transactions 3 previous months with exemption on recurring subsequent transaction query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with exemption on recurring subsequent transaction – columns.
Monitoring Transactions 3 previous months with exemption on recurring subsequent transaction – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on Recurring subsequent transaction
Monitoring Transactions 3 previous months with exemption on transfer to same customer
The Monitoring Transactions 3 previous months with exemption on transfer to same customer query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with exemption on transfer to same customer – columns.
Monitoring Transactions 3 previous months with exemption on transfer to same customer – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on transfer to Same Customer
Monitoring Transactions 3 previous months with exemption on trusted beneficiary
The Monitoring Transactions 3 previous months with exemption on trusted beneficiary query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with exemption on trusted beneficiary – columns.
Monitoring Transactions 3 previous months with exemption on trusted beneficiary – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on Trusted Beneficiary
Monitoring Transactions 3 previous with exemption on low value transaction
The Monitoring Transactions 3 previous months with exemption on low value transaction query provided in the PSD2 model reports the data listed in Monitoring Transactions 3 previous months with exemption on low value transaction – columns.
Monitoring Transactions 3 previous months with exemption on low value transaction – columns | ||
Expression | Title | Sorting |
---|---|---|
Count of LV_PSD2_TXN.TXN_ID | TOTAL_TX_NB | Not sorted |
Sum of LV_PSD2_TXN.AMT_CH_BILL | TOTAL_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.AMT_CH_BILL | TX_AMT_AVG | Not sorted |
Sum of LV_PSD2_TXN.IS_DISPUTED | TOTAL_DISPUTED_TX_NB | Not sorted |
Sum of LV_PSD2_TXN. DISPUTED_AMT_CH_BILL | TOTAL_DISPUTED_TX_AMT | Not sorted |
Average of LV_PSD2_TXN.DISPUTED_AMT_CH_BILL | DISPUTED_TX_AMT_AVG | Not sorted |
The query applies the following conditions:
LV_PSD2_TXN.CREATED_DATE within 90 previous days
AND
{
LV_PSD2_TXN.RESPONSE_CODE is equal to 0//i.e. Accept
OR
LV_PSD2_TXN.RESPONSE_CODE is equal to 1//i.e. Declined
}
AND
{
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on Low value transaction and Low amount sum
OR
LV_PSD2_TXN.RULE_MATCHES.RULENAME is equal to Exemption on Low value transaction and Low frequency
}