REPORTS – Definition (tab)
- 06 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
REPORTS – Definition (tab)
- Mis à jour le 06 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
The content is currently unavailable in French. You are viewing the default English version.
Résumé de l’article
Avez-vous trouvé ce résumé utile ?
Merci pour vos commentaires
Field name | Description |
---|---|
Report Name | The name of the report. |
Domain Name | The domain the report was created in. |
Report Type | The report type. |
Description | A custom text to describe the report that was entered when the report was created. |
Data Source | The data source(s) to use when running a the report. Possible values:
|
Grouping Level | The grouping level will be used to group the information on the report into the format you require. Possible values:
|
Time Frequency | For trend analysis reports. This type of report shows trends over a time period, taking sub-counts at certain time periods. Use this field to specify the sub-count time frequency. |
Created On | Read-only. The date and time that the record was created. |
Updated On | Read-only. The date and time that the record was last modified. |
Available actions
- Edit
- Run
- Delete
Cet article vous a-t-il été utile ?