- 20 Dec 2024
- 2 Minutes à lire
- SombreLumière
- PDF
digipassActivityQuery (Command)
- Mis à jour le 20 Dec 2024
- 2 Minutes à lire
- SombreLumière
- PDF
The digipassActivityQuery command allows to query the recent authentication, signature validation, administration, and provisioning activity of a particular authenticator.
Parameters
Parameter name | Data type | Description |
---|---|---|
sessionID | String | Required. The session identifier of the current administrative session. The logon command returns this identifier after a successful logon (see logon (Command)). |
options | DigipassActivityQueryOptions | Optional. Options to determine what results should be returned. See DigipassActivityQueryOptions (Data type). |
digipass | DigipassActivityInput | Required. Specifies the authenticator to query recent activities (see DigipassActivityInput (Data type)). |
Parameter name | Data type | Description |
---|---|---|
errorStack | ErrorStack | Optional. The error stack, indicating that the command has not completed successfully. |
resultCodes | ResultCodes | Required. The result and status codes returned by the command. |
resultCount | Integer | Required. The number of items in digipassActivityList. |
digipassActivityList | DigipassActivityList | Optional. A list containing the queried authenticator activities (see DigipassActivityList (Data type)). |
DigipassActivityInput (Data type)
Element name | Data type | Description |
---|---|---|
serialNumber | String | The serial number of the authenticator to query. |
DigipassActivityQueryOptions (Data type)
Element name | Data type | Description |
---|---|---|
rowOffset | Unsigned Integer | Optional. Option to request OneSpan Authentication Server to return result records starting from the specified offset. Can only be used together with rowCount. Default value: 0 |
rowCount | Unsigned Integer | Optional. Option to request OneSpan Authentication Server to return the specified number of result records, beginning with the record specified by rowOffset. If set to 0, all result records are returned. Default value: 0 |
countOnly | Boolean | Optional. Flag to request OneSpan Authentication Server to return only the number of records in the result set, but not the result set itself. Default value: false |
sortOrder | DigipassActivitySortOrder | Optional. Determines the sort order of the result set. By default, the result set is not sorted (see DigipassActivitySortOrder (Data type)). |
DigipassActivitySortOrder (Data type)
DigipassActivityList (Data type)
Element name | Data type | Description |
---|---|---|
activity | DigipassActivity | A list containing the queried authenticator activities. |
Example
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:adm="http://www.vasco.com/IdentikeyServer/IdentikeyTypes/Administration"> <soapenv:Header/> <soapenv:Body> <adm:digipassActivityQueryRequest> <sessionID>bbhDR7=mI90R+Q1Kr_??~9IesbmtnVyQ</sessionID> <options> <rowOffset>0</rowOffset> <rowCount>100</rowCount> <countOnly>false</countOnly> <sortOrder name="timestamp" order="ASC"/> </options> <digipass> <serialNumber>12-3456789-0</serialNumber> </digipass> </adm:digipassActivityQueryRequest> </soapenv:Body> </soapenv:Envelope>
Requirements
Required administration privileges:
- View Recent DIGIPASS Activity
Additional references
For more information about accepted recent authenticator activities, refer to the OneSpan Authentication Server Product Guide, Section "User Dashboard".