New/Edit Filter (dialog)
- 20 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
New/Edit Filter (dialog)
- Mis à jour le 20 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
The content is currently unavailable in French. You are viewing the default English version.
Résumé de l’article
Avez-vous trouvé ce résumé utile ?
Merci pour vos commentaires
Filter (tab)
Use the Filter tab to configure the filter properties and basic filter conditions.
Field name | Description |
---|---|
Name | The display name used for the filter. This name will appear in the Filter context menu and in the Filter list in the Select Filter dialog. |
Show in Menu | Select this checkbox to have the filter directly listed in the Filter context menu when you right-click an audit message source in the navigation pane. You can always view all filters in the Select Filter dialog. |
Date/Time Range From | To filter for audit messages by date, use these fields to specify the earliest date and time from which audit messages will be displayed. |
Date/Time Range To | To filter for audit messages by date, use these fields to specify the latest date and time from which audit messages will be displayed. |
Audit Message Types | Select the checkboxes to include the respective type of audit messages. |
Advanced (tab)
Use the Advanced tab to configure more complex filter conditions, e.g. to include only user IDs that begin with 'L'. To create a new filter condition, click New and select options from the lists in the new record.
Field name | Description |
---|---|
Field | The audit message field to use in the filter (see Table: Audit message detail fields). |
Condition | The condition to use when filtering on the selected audit message field. Possible values:
|
Value | The value to be used for the condition. |
Summary (tab)
The Summary tab shows a combined expression of all filter properties set on the Filter and Advanced tabs.
Cet article vous a-t-il été utile ?