Reporting scenario
- 20 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
Reporting scenario
- Mis à jour le 20 Jan 2025
- 1 Minute à lire
- SombreLumière
- PDF
The content is currently unavailable in French. You are viewing the default English version.
Résumé de l’article
Avez-vous trouvé ce résumé utile ?
Merci pour vos commentaires
Field name | Description |
---|---|
Report Location | The location where created reports are stored. |
Field name | Description |
---|---|
DSN | Name of the ODBC data source. Select here the name of the data source where the audit information is stored. |
User Name | The user ID of a database account to access the ODBC database. |
Password | The password of the database account. |
Test Connection | Click this button to test the connection to the ODBC database. |
Control Table | The name of the database table used to control various details about the database schema and connection. Default value: vdsControl |
Cet article vous a-t-il été utile ?