The content is currently unavailable in French. You are viewing the default English version.
Avez-vous trouvé ce résumé utile ?
Merci pour vos commentaires
The vdsKey table contains data on the encryption key.
Columns
Table: vdsKey table columnsColumn name | Data type | Primary key | Nullable | Description |
---|
vdsKeyID | varchar(255) | Yes | No | |
vdsKCV | varchar(64) | | Yes | |
vdsKeyLabel | varchar(255) | | Yes | |
vdsSlotID | integer | | Yes | |
vdsUsage | integer | | Yes | |
vdsCryptoType | integer | | Yes | |
vdsTokenLabel | varchar(255) | | Yes | |
vdsTokenPIN | varchar(1536) | | Yes | |
vdsDescription | varchar(255) | | Yes | |
vdsValue | varchar(1536) | | Yes | |
vdsCryptoAlgo | integer | | Yes | |
vdsLegacyMode | integer | | Yes | |
vdsnCipherKeyHash | varchar(50) | | Yes | This column is deprecated! |
vdsCreateTime | timestamp | | No | The date and time the data record was created. |
vdsModifyTime | timestamp | | No | The date and time the data record was last modified. |
vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsKeyID)
Foreign keys: None
Indexes
Table: vdsKey table indexesIndex name | Included fields |
---|
Level 0 (default) |
vdskeyidx | vdsKeyID |
Cet article vous a-t-il été utile ?
Merci pour vos commentaires! Notre équipe vous répondra