Technical specifications
Display | Capacitive touch color display with backlight 2.4-inch display size - IPS - 240 x 320 resolution |
Size | 95.2mm (L) x 58.2mm (W) x 9.9mm (H) |
Weight | 47g |
Camera | 640×480 |
Fingerprint sensor | Capacitive |
Bluetooth | Bluetooth 5.2 LE (Low Energy) |
NFC | ISO 14443 / card-emulation mode / extended APDU support |
Battery | Rechargeable (320 mAh) |
Cable | USB-C cable 1 meter (optional) |
Power supply (connected mode) | Via USB-C, 4.75 to 5.50 volts |
Languages | Multi-lingual support |
Tampering | Tamper evident, ISO13491-1 |
Dust & water resistance | Dust-safe and splashproof |
Supported protocols | Digipass (Login, Transaction) Cronto transaction signing FIDO
OATH
|
Battery performance
To optimize the performance of the rechargeable battery, use and charge your Digipass FX2 authenticator at least once every two months.
System requirements
Supported operating systems
Digipass FX2 supports the following operating systems:
Windows 10 version 1903 or later
macOS 13 or later
Ubuntu 22.04.2 or later
Supported browsers
You can use the following browsers:
Google Chrome 111 or later
All browsers that support the FIDO2 WebAuthn API
For a complete list of compatible operating systems and browsers, refer to www.onespan.com/products/digipass-fx2.
Digipass FX2 is not compatible with Android, because Android currently does not support FIDO Security Keys with PIN entry on the security key.