---
title: "CSV file format"
slug: "oas-aref-csv-file-format-3-28"
updated: 2025-07-04T10:04:21Z
published: 2025-07-07T13:44:54Z
canonical: "docs.onespan.com/oas-aref-csv-file-format-3-28"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onespan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CSV file format

[Table: Performance monitoring CSV output file format](/sec/docs/oas-aref-csv-file-format-3-28#Tab_PerformanceMonitoringCsvOutputFileFormat) lists the fields used in a CSV file used for performance monitoring.

For more information about using the CSV plugin for performance monitoring, see the OneSpan Authentication Server Administrator Guide, Section "Performance monitoring – Plugins".

| Field name | Description |
| --- | --- |
| ProcID | Process identifier Assigned by the OS. Each process has a process identifier assigned to it when it is started for the first time. |
| ID | Transaction identifier Assigned by OneSpan Authentication Server, and is unique perprocess identifier. The first instance of a transaction identifier within a process identifier will be instance 1, and the number will increase by 1 each time the transaction is used. |
| ParentID | Parent transaction identifier The transaction identifier of the hierarchical parent. |
| Type | Performance monitoring transaction type name. |
| Start | Transaction start time Time in milliseconds from the Epoch start (Midnight 1/1/1970 UTC). |
| StartUS | Transaction start time The microsecond time fraction of the transaction start time. |
| Wall | Transaction wall time Elapsed time in milliseconds of the transaction, including child transactions. |
| WallUS | Transaction wall time The microsecond time fraction of the transaction wall time. |
| Time | Transaction time Elapsed time in milliseconds of the transaction, excluding child transactions. |
| TimeUS | Transaction time The microsecond time fraction of the transaction time. |
| Blocked | Transaction block time Cumulative time in milliseconds that the transaction was blocked, exclusive of child transaction times. |
| BlockedUS | Transaction block time The microsecond time fraction of the transaction block time. |
| System | Transaction system time System time in milliseconds of transaction, inclusive of child system time. |
| User | Transaction user time User time in milliseconds of transaction, inclusive of child user time. |
| Status | Transaction status Possible values: - Good - Aborted - Failed - Unknown |
| CorrelationId | The correlation ID used to identify audit messages that correlate to one another. |
| KVP | Key value pairs Miscellaneous additional information. |

Start time is calculated from the time when the plug-in is loaded on restart, or from the time when OneSpan Authentication Server Administration Web Interface is loaded.
