Columns
Table: vdsAdminDomains table columns| Column name | Data type | Primary key | Nullable | Description |
|---|
| vdsDomain | varchar(255) | Yes | No | |
| vdsUserId | varchar(255) | Yes | No | |
| vdsAdminDomain | varchar(255) | Yes | No | |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsDomain, vdsUserId, vdsAdminDomain)
Foreign keys:
- (vdsDomain, vdsUserId) references vdsUser (vdsDomain, vdsUserId)
- (vdsAdminDomain) references vdsDomain (vdsDomain)
Indexes
Table: vdsAdminDomains table indexes| Index name | Included fields |
|---|
| Level 0 (default) |
| vdsadmindomainidx | vdsDomain vdsUserId |