The vdsDashboard table stores statistical and operational monitoring data that is collected and used to populate the system dashboard (Web Administration Service).
Columns
| Column name | Data type | Primary key | Nullable | Description |
|---|---|---|---|---|
| vdsDashboardRecordID | varchar(30) | Yes | No | Auto-generated ID to uniquely identify the data records. |
vdsDataBoxID | integer | Yes | No | Determines the data type collected by this data record. Possible values:
|
| vdsTimeframe | integer | No | Yes | The time period covered by the transaction statistics in this record. Only applicable if vdsDataBoxID is 0 or 2. Possible values:
|
| vdsUserCount | integer | No | Yes | The total number of OneSpan Authentication Server user accounts (regular and administrative). |
| vdsIPhoneUserCount | integer | No | Yes | The number of OneSpan Authentication Server user accounts that have at least one iOS mobile authenticator assigned. |
| vdsAndroidUserCount | integer | No | Yes | The number of OneSpan Authentication Server user accounts that have at least one Android mobile authenticator assigned. |
| vdsDigipassCount | integer | No | Yes | The total number of authenticators in the database. |
| vdsAssignedDPCount | integer | No | Yes | The number of assigned authenticators in the database. |
| vdsUnassignedDPCount | integer | No | Yes | The number of unassigned authenticators in the database. |
| vdsDPStatisticsList | varchar(4096) | No | Yes | A Base64-encoded, serialized attribute list of authenticator types. |
| vdsUserAuthSuccess | integer | No | Yes | The number of successful authentication transactions. |
| vdsUserAuthFailure | integer | No | Yes | The number of failed authentication transactions. |
| vdsSignature_Success | integer | No | Yes | The number of successful data signing transactions. |
| vdsSignature_Failure | integer | No | Yes | The number of failed data signing transactions. |
| vdsRefreshTimeUserDPStatic | timestamp | No | Yes | The date and time the data record was created by manually refreshing the User and DIGIPASS Count section in the Administration Web Interface. |
| vdsTransactionRefreshTime | timestamp | No | Yes | The date and time the data record was created by manually refreshing the Transaction Count section in the Administration Web Interface. |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created, either by manually refreshing the respective section in the Administration Web Interface or a data migration from another OneSpan Authentication Server instance using the Data Migration Tool. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsDashboardRecordID, vdsDataBoxID)
Foreign keys: None
Indexes
| Index name | Included fields |
|---|---|
| Level 0 (default) | |
| vdsdashboardidx | vdsDashboardRecordID vdsDataBoxID |