---
title: "vdsKey"
slug: "oas-aref-vdskey-3-28"
updated: 2025-07-04T10:04:20Z
published: 2025-07-07T13:45:50Z
canonical: "docs.onespan.com/oas-aref-vdskey-3-28"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onespan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# vdsKey

The vdsKey table contains data on the encryption key.

## Columns

| Column name | Data type | Primary key | Nullable | Description |
| --- | --- | --- | --- | --- |
| vdsKeyID | varchar(255) | Yes | No |  |
| vdsKCV | varchar(64) |  | Yes |  |
| vdsKeyLabel | varchar(255) |  | Yes |  |
| vdsSlotID | integer |  | Yes |  |
| vdsUsage | integer |  | Yes |  |
| vdsCryptoType | integer |  | Yes |  |
| vdsTokenLabel | varchar(255) |  | Yes |  |
| vdsTokenPIN | varchar(1536) |  | Yes |  |
| vdsDescription | varchar(255) |  | Yes |  |
| vdsValue | varchar(1536) |  | Yes |  |
| vdsCryptoAlgo | integer |  | Yes |  |
| vdsLegacyMode | integer |  | Yes |  |
| vdsnCipherKeyHash | varchar(50) |  | Yes | This column is deprecated! |
| vdsCreateTime | timestamp |  | No | The date and time the data record was created. |
| vdsModifyTime | timestamp |  | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |

## Keys

Primary key: (vdsKeyID)

Foreign keys: None

## Indexes

| Index name | Included fields |
| --- | --- |
| Level 0 (default) |
| vdskeyidx | vdsKeyID |
