The vdsOfflineData table contains data about the offline authentication data generated for each authenticator at each client location.
Columns
Table: vdsOfflineData table columns | Column name | Data type | Primary key | Nullable | Description |
|---|
| vdsComponentType | varchar(60) | Yes | No | |
| vdsLocation | varchar(255) | Yes | No | |
| vdsDomain | varchar(255) | Yes | No | |
| vdsUserId | varchar(255) | Yes | No | |
| vdsSerialNo | varchar(46) | Yes | No | The serial number of the authenticator. |
| vdsEventWindow | integer | No | Yes | |
| vdsEventCounter | integer | No | Yes | |
| vdsReGenRequired | integer | No | Yes | |
| vdsStartTime | timestamp | No | Yes | |
| vdsEndTime | timestamp | No | Yes | |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsOfflineDataKey | varchar(16) | No | Yes | This is an automatically generated case-sensitive 16-character string (7-bit ASCII). It is used by the Digipass Authentication for Windows Logon client to retrieve correct offline authentication data after a successful authentication. Once used, the value is deleted from the database. |
| vdsApplName | varchar(32) | No | Yes | The name of the authenticator application the offline authentication data record is related to. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsComponentType, vdsLocation, vdsDomain, vdsUserId, vdsSerialNo)
Foreign keys:
- (vdsComponentType, vdsLocation) references vdsComponent (vdsComponentType, vdsLocation)
- (vdsDomain, vdsUserId) references vdsUser (vdsDomain, vdsUserId)
Indexes
Table: vdsOfflineData table indexes | Index name | Included fields |
|---|
| Level 0 (default) |
| vdsofflinedataidx | vdsComponentType vdsLocation vdsDomain vdsUserId vdsSerialNo |
| vdsofflinedatakeyidx | vdsOfflineDataKey |