| Field name | Description |
|---|---|
| Display Name | This the name that will be displayed in the ODBC Data Sources list. |
| DSN | The ODBC data source name used to connect to the specified database. |
| User Name | User credentials used to connect to the specified database. |
| Password | The password used to connect to the specified database. |
| Test Connection | Click this button to test the connection to the data source. |
| Control Table | The name of the database table used to control various details about the database schema and connection. Default value: vdsControl |
| Min. Reconnect Interval (s) | The minimum time (in seconds) that OneSpan Authentication Server should wait to reconnect to this data source. |
| Max. Reconnect Interval (s) | The maximum time (in seconds) that OneSpan Authentication Server should wait before retrying the connection. |
Add New/Edit ODBC Data Source (dialog)
- Published on Jul 7, 2025
- 1 minute(s) read
Was this article helpful?