---
title: "Reporting scenario"
slug: "oas-cfgut-csh-reporting-scenario-3-28"
updated: 2025-07-04T10:04:38Z
published: 2025-07-07T14:09:26Z
canonical: "docs.onespan.com/oas-cfgut-csh-reporting-scenario-3-28"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onespan.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reporting scenario

| Field name | Description |
| --- | --- |
| Report Location | The location where created reports are stored. |

| Field name | Description |
| --- | --- |
| DSN | Name of the ODBC data source. Select here the name of the data source where the audit information is stored. |
| User Name | The user ID of a database account to access the ODBC database. |
| Password | The password of the database account. |
| Test Connection | Click this button to test the connection to the ODBC database. |
| Control Table | The name of the database table used to control various details about the database schema and connection. Default value: vdsControl |
