The Administration Web Interface supports various operators to create queries for reports.
| Operator | Value1 | String2 | Number3 | Date4 |
|---|---|---|---|---|
| ISBLANK | 0 | Y | Y | |
| NOTBLANK | 0 | Y | Y | |
| EQUALS | 1 | Y | Y | Y |
| NOTEQUALS | 1 | Y | Y | Y |
| STARTS | 1 | Y | ||
| INCLUDES | 1 | Y | ||
| ENDS | 1 | Y | ||
| NOTSTARTS | 1 | Y | ||
| NOTENDS | 1 | Y | ||
| NOTINCLUDES | 1 | Y | ||
| > | 1 | Y | Y | |
| >= | 1 | Y | Y | |
| < | 1 | Y | Y | |
| <= | 1 | Y | Y | |
| BETWEEN | 2 | Y | Y | |
| NOTBETWEEN | 2 | Y | Y | |
| ISYES | 0 | |||
| ISNO | 0 |
1The number of values that can be used with this operator.
2Whether this operator can be used with an alphanumeric string.
3Whether this operator can be used with a number.
4Whether this operator can be used with a date. Dates will be in the format YYYY-MM-DD.