- 07 Oct 2024
- 4 Minutes to read
- DarkLight
- PDF
Dashboard
- Updated on 07 Oct 2024
- 4 Minutes to read
- DarkLight
- PDF
Upon logging into the New User Experience, the Dashboard is the default view, displaying various sections depending on language and account features. The Navigation Bar at the top provides access to different aspects of the application. The Menu Bar and Icons offer controls for transactions, account summaries, and recent transactions. The Account Summary includes a pie chart showing transactions in the past 30 days, while My Transactions section provides more details on recent transactions. Recent Transactions section displays the 10 latest transactions. If accessing as a delegate user, their data is shown. The Dashboard can show up to 1000 transactions.
When you log in to the New User Experience, the Dashboard appears by default.
The following sections describe various aspects of the Dashboard:
The above image of the Dashboard does not display most text, since that text depends on your selected language. The content that appears also depends on: (1) the features enabled for your account; (2) your permissions.
Navigation Bar
The Menu Bar and Icons appears across the top of the Dashboard (and across many other pages in the New User Experience).
Once you log in, the menu bar across the top of your screen enables you to access the following aspects of the application. From left to right, the Menu Bar displays the following controls:
Menu Item | Description |
---|---|
Dashboard | The Dashboard provides a summary of account information, and a quick view of recent transactions. |
Transactions | A transaction is the experience of a OneSpan Sign user as they review, accept, sign, and potentially download documents. These can be fully managed from the Transactions page. |
Templates | Templates enable you to predefine recipients, documents, and signature fields. Reusing templates enables you to automate future transactions. You can also define Layouts, which enable you to save and reuse prepared documents. These can be managed from the Templates page. |
Reports | Reports display the number of transactions for each sender on an account. Reports can be viewed only by the account owner and by OneSpan Sign Admins. This information can be accessed from the Account Summary Report page. |
Admin | The Admin menu provides access to various Administrator functions. Items in the Administrator menu are available based on your account permissions. |
From left to right, the Icons display the following controls:
Icon | Description |
---|---|
Delegations | (Icon with 3 people) Clicking this displays the Manage Delegation page. |
Language Selector | (Planet Earth icon) Clicking this displays a drop-down menu from which you can select the language you want the New User Experience to display. |
Account | Head icon Clicking this provides access to the following personal account options: |
- My Account | Selecting this displays the My Account page. |
- Switch to Classic UI | Selecting this switches to the Classic User Experience. This option is not available if Roles and Permissions have been enabled. It has also been unavailable to new users since July 2020 (Release 11.35), when we deprecated the Classic User Experience for Senders and Administrators. |
- Walkthrough | Selecting this displays the interactive tutorial that illustrates how to create a transaction, and then distribute it for signing. |
- Log out | Clicking this logs you out of the New User Experience. |
New Transaction
Clicking the NEW TRANSACTION button enables you to quickly Create a New Transaction.
Account Summary
The pie chart in the Account Summary displays your transactions during the past 30 days, grouped by the following transaction statuses:
Transaction Status | Description |
---|---|
IN PROGRESS | Transactions that have been sent out for signing, but are not yet signed by all recipients. |
COMPLETED | Transactions that have been signed by all recipients, and have been marked as Complete. |
DRAFT | Transactions that are not yet sent. |
CANCELLED | Transactions that have been either Opted Out of or Declined. |
The dashboard displays up to 1000 transactions.
My Transactions
The My Transactions section of the Dashboard displays more summary information about your transactions. If you are accessing the Dashboard as the delegate of a different user, that user’s data is displayed. My Transactions shows only the transactions that were created during the past 30 days.
Transaction Status | Description |
---|---|
REQUIRES MY SIGNATURE | Displays the number of transactions that require the user's signature. If you click this link, it will take you to the Transactions Inbox, which will be filtered for transactions that require your signature. |
COMPLETED | Displays the number of transactions that: (1) were created by the user, or on which the user is a recipient; (2) have been marked as completed. If you click this link, it will take you to the Transactions Inbox, which will be filtered for transactions that are marked as completed. |
EXPIRING SOON | Displays the number of transactions that: (1) were created by the user, or on which the user is a signer; (2) have been sent, and will expire soon. If you click this link, it will take you to the Transactions Inbox, which will be filtered for transactions that will expire soon. |
IN PROGRESS | Displays the number of transactions that: (1) were created by the user, or on which the user is a signer; (2) have not been completed. If you click this link, it will take you to the Transactions Inbox, which will be filtered for transactions that have been sent. |
Recent Transactions
The Recent Transactions section of the Dashboard displays the 10 latest transactions, based on the last modified date from your Inbox. If you are accessing the Dashboard as the delegate of a different user, that user’s data is displayed. The following columns appear:
Column | Description |
---|---|
Transaction Name | Clicking the name of a transaction does one of the following:
|
Recipients | Lists the recipients in the transaction. If not all recipients can be displayed, the number of undisplayed recipients appears. To display the remaining recipients, click the number to expand the row. |
Created Date | Displays the date when a transaction was created. |
Last Activity | Displays the date on which the transaction was last updated. |
Status | Displays the transaction's status. |
View all | To view a full list of transactions, click View all, and go to the Transactions Inbox page. |