- 23 Oct 2024
- 1 Minute to read
- DarkLight
- PDF
Masks
- Updated on 23 Oct 2024
- 1 Minute to read
- DarkLight
- PDF
Mobile Authenticator Studio can dynamically replace masks in URLs.Masks in URLs lists the replaceable masks.
Mask | Value | Usage |
---|---|---|
%_AuthorizationCode_% | This is the authorization code, which can be used for online activation. | Online activation |
%_Challenge_% | This is the challenge used for the post-activation process. | Post-activation with a cryptographic application in Challenge/Response mode. |
%_DerivationCode_% | This is the derivation code generated by Mobile Authenticator Studio during post-activation with derivation. | Post-activation with derivation |
%_DTF1_% to %_DTF8_% | These are the signed data fields 1 to 8. | Action |
%_OTP_% | This is the generated response. | Post-activation and action |
%_RegistrationIdentifier_% | This is the registration identifier which must be used for online activation. | Online activation and post-activation with server activation |
%_SerialNumber_% | This is the serial number of the authenticator. | Action |
% _SequenceNumber_% | This is the sequence number of the authenticator instance. | Action |
%_TransactionIdentifier_% | This is the identifier of the signed transaction. | Transaction Data Signing |
%_UserIdentifier_% | This is the user identifier defined during activation. | Action |
%_Version_% | This is the Mobile Authenticator Studio version. | All URLs |
%_DeviceIdentifier_% | Unique identifier of the device, 64 hexadecimal characters. | All URLs |
%_RootingStatus_% | This is the status indicating if the device is rooted. Possible values are true or false. | All URLs |
%_Domain_% | This is the domain used for push-and-login or push-and-sign operations using DIGIPASS Gateway. | Only push-and-login or push-and-sign operations using DIGIPASS Gateway. |
Mobile Authenticator Studio can dynamically replace masks in messages.Masks in messages lists the replaceable masks.
Mask | Value | Usage |
---|---|---|
%_MinLength_% | This is the minimum data length. | Error message if the input data length is incorrect (e.g. password, data field, or challenge). |
%_RemainingTries_% | This is the number of remaining tries. | Error message if the password is wrong and the maximum error threshold is not reached. |
%_CryptoAppIndex_% | This is the index of the crypto application. | Information about the authenticator. |
%_ErrorCode_% | This is an error code. | Internal error message. |