The vdsReportField table stores specified field-level filters for detailed and list analysis reports.
Columns
Table: vdsReportField table columns | Column name | Data type | Primary key | Nullable | Description |
|---|
| vdsDomain | varchar(255) | Yes | No | |
| vdsReportID | varchar(64) | Yes | No | The identifier of the respective report. |
| vdsDisplayName | varchar(255) | Yes | No | The display name to identify the filter field. |
| vdsFieldName | varchar(255) | No | No | The name of the data source field. |
| vdsOperation | varchar(64) | No | Yes | The name of the operation to perform on the data source field. |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsDomain, vdsReportID, vdsDisplayName)
Foreign keys: (vdsDomain, vdsReportID) references vdsReport (vdsDomain, vdsReportID)
Indexes
Table: vdsReportField table indexes | Index name | Included fields |
|---|
| Level 0 (default) |
| vdsreportfieldidx | vdsDomain vdsReportID vdsDisplayName |