Columns
Table: vdsReportFormat table columns | Column name | Data type | Primary key | Nullable | Description |
|---|
| vdsDomain | varchar(255) | Yes | No | |
| vdsReportID | varchar(64) | Yes | No | The identifier of the respective report. |
| vdsFmtName | varchar(64) | Yes | No | |
| vdsFmtDef | varchar(65535) | No | No | This column contains binary data stored in the base64-encoded format. |
| vdsTransformType | integer | No | Yes | |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
Keys
Primary key: (vdsDomain, vdsReportID, vdsFmtName)
Foreign keys: (vdsDomain, vdsReportID) references vdsReport (vdsDomain, vdsReportID)
Indexes
Table: vdsReportFormat table indexes | Index name | Included fields |
|---|
| Level 0 (default) |
| vdsreportformatidx | vdsDomain vdsReportID vdsFmtName |