The vdsStoredReport table contains information about reports that have been run and stored on disk (the reports can also be retrieved via the Administration Web Interface).
Columns
Table: vdsStoredReport table columns | Column name | Data type | Primary key | Nullable | Description |
|---|
| vdsReportFileId | varchar(60) | Yes | No | Identifier to uniquely identify the report file. |
| vdsFileName | varchar(255) | No | Yes | The file path and name of the created report. |
| vdsServerId | varchar(255) | No | Yes | The server ID of the server the report was run at. |
| vdsDomain | varchar(255) | No | Yes | The primary domain of the report owner. |
| vdsUserId | varchar(255) | No | Yes | The user ID of the report owner. |
| vdsReportDescription | varchar(255) | No | Yes | Descriptive text to identify the report. |
| vdsReportSettings | varchar(4096) | No | Yes | The report configured settings. |
| vdsReportSize | integer | No | Yes | The size of the created report in bytes. |
| vdsPeriodStart | timestamp | No | Yes | |
| vdsPeriodEnd | timestamp | No | Yes | |
| vdsCreateTime | timestamp | No | No | The date and time the data record was created. |
| vdsModifyTime | timestamp | No | No | The date and time the data record was last modified. |
| vdsVersion | integer | No | Yes | The current data schema version of the data record. |
| vdsContentType | varchar(255) | No | No | The content type of the stored report, for example, "application/pdf". |
Keys
Primary key: (vdsReportFileId)
Foreign keys: (vdsDomain, vdsUserId) references vdsUser (vdsDomain, vdsUserId)
Indexes
Table: vdsStoredReport table indexes | Index name | Included fields |
|---|
| Level 0 (default) |
| vdsstoredreportidx | vdsReportFileId |